
| No. | Item | Remark |
| 1 | Whole lathe bed | WISECUT Seamless welding and Whole machine quenching |
| 2 | Crossbeam | WISECUT cast aluminum beam |
| 3 | Laser | Germany IPG 2KW Laser |
| 4 | Laser Cutting Head | Raytools Auto Focus BM110 |
| 5 | Controlling system | CYPCUT FSCUT 2000S BMC2104 PCIE card |
| 6 | Height follow system | CYPCUT BCS100 V3.0 |
| 7 | Servo Motor | Japan Fuji 1.3KW |
| 8 | Reducer | Japan Shimpo |
| 9 | Rail | Taiwan HIWIN |
| 10 | Rack | Taiwan YYC Rack (Helical rack) |
| 11 | Chiller | Hanli Chiller HL-2000 For 2KW laser |
| 12 | Electrical components | French Schneider |
| 13 | Pneumatic component | SMC / AirTAC |
| 14 | Proportional valve | Japan SMC |
| 15 | Industrial Computer | Yankong |
| No. | Item | Parameter | Remark |
| 1 | Model | WT-3020JH | Gantry structure |
| 2 | Working size | 2050*3050mm | Dual working table |
| 3 | X travel | 2050mm | |
| 4 | Y travel | 3050mm | |
| 5 | Z travel | 200mm | |
| 6 | X/Y position accuracy | ±0.05mm | |
| 7 | Z position accuracy | ±0.008mm | |
| 8 | X/Y resetting position accuracy |
±0.03mm | |
| 9 | Max no-loading running speed | 120m/min | |
| 10 | X/Y max accelerated speed | 1.5G | |
| 11 | Table Max loading weight | 1800KGS | |
| 12 | Cooling | Water cooling | |
| 13 | Power demand | 380V/50HZ/100A | |
| 14 | Machine Dimension | 8800*3550*2000mm | |
| 15 | Machine weight | 7.5T |



What should be considered before buying a metal sheet laser cutting machine
WT-1530 1000W fiber laser cutting machine best price for promotion
Fiber Laser Cutting Machines Market Analysis
How to choose high power fiber laser cutting machine?