| Machine Working Area | |
| The processing range | Round tube Φ20mm-φ160mm Square tube side length≤110mm Rectangle tube diagonal ≤160mm Cutting Length 6000mm |
| The X axis | 160mm |
| The Y axis | 6000mm |
| The Z axis | 120mm |
| Precision | |
| X/Y axis positioning accuracy | ±0.03mm/1000mm |
| X/Y repeat positioning accuracy | ±0.02mm/1000mm |
| The Z axis positioning accuracy | ±0.02mm |
| The Z axis repeat positioning accuracy | ±0.01mm |
| Speed | |
| X/Y axis maximum positioning speed | 75m/min |
| X/Y axis maximum acceleration | 1G |
| Chuck Rotation Speed | 105rpm |
| Power Supply | |
| Phase number | 3 |
| Voltage | 380V |
| Frequency | 50HZ |
| Total power protection grade | IP54 |
| Whole Machine Power | 15KW |
| Weight and measures | |
| Overall dimensions (length * width * height) | 8950mm*1400mm*1800mm |
| Machine Weight | 3 Tons |
| Serial Number | Name | Brand | Comment |
| 1 | Laser | Raycus/Max 3000W | China |
| 2 | System | Cypcut FSCUT3000 | CHINA Shanghai |
| 3 | Cutting head | Raytools Laser Cut | Switzerland |
| 4 | Motor | Fuji | JAPAN |
| 5 | Motor Driver | Fuji | JAPAN |
| 6 | Chuck | 160 Chuck Pneumatic | CHINA |
| 7 | Rack | YYC/CST/APEX | TAIWAN |
| 8 | Reduction gears | Motovario | Italy |
| 9 | Linear guideway | Taiwan HIWIN /TBI | TAIWAN |
| 10 | Magnetic valve | Japan SMC | JAPAN |
| 11 | Proportional valve | Japan SMC | JAPAN |
| 12 | Electrical components | Schneider | France |
| 13 | Industrial Chiller | HANLI | CHINA |
| 14 | Machine Bed | WISECUT | CHINA |
