




| No. | Description | Parameter |
| 1 | X,Y,Z Working Area | 1300x2500x200mm |
| 2 | Table Size | 1350×3040mm |
| 3 | X,Y,Z Traveling Positioning Accuracy | ±0.05/300mm |
| 4 | X,Y,Z Repositioning Accuracy | ±0.05mm |
| 5 | Working Table | Vacuum and T-slot |
| 6 | Machine Body | Seamless Welded Structure |
| 7 | X/Y Axis Transmission | Helical Rack and Pinion, Hiwin Linear Rail |
| 8 | Z Axis Transmission | Hiwin Rail Linear and Ball Screw |
| 9 | Max. Power Consumption | (Without Spindle) 4.5kw |
| 10 | Max. Running Speed | 45000mm/min |
| 11 | Max. Working Speed | 25000mm/min |
| 12 | Spindle Power | 2.2KW spindle water cooling |
| 13 | Spindle Speed | 6000-18000RPM |
| 14 | Drive Motors | LEADShine stepper motor and driver |
| 15 | Working Voltage | AC380V 50/60Hz,3PH |
| 16 | Command Language | G Code |
| 17 | Operating System | A11E controlling |
| 18 | Computer Interface | USB |
| 19 | Flash Memory | 128M |
| 20 | Collet | ER32 |
| 21 | X,Y Resolution | <0.03mm |
| 22 | Software Compatibility | Ucancam/Artcam software |
| 23 | Running Environment Temperature | 0 - 45 Centigrade |
| 24 | Relative Humidity | 30% - 75% |
| 25 | Packing Size | 3200X2250X2000mm |
| 26 | N.W. | 1800KG |
| 27 | G.W. | 2000KG |
| 28 | Options | Dust collector |
| Delta servo motor | ||
| 5.5kw Chinese Pump | ||
| 4.0kw BeckerPump |